For Arrival By | Standard Shipping* (4-7 Bus. Days) | 3 Day Express** (3 Bus, Days) | 2 Day Express** (2 Bus. Days) | Overnight Express Shipping** | Overnight Saturday Arrival** |
---|---|---|---|---|---|
Valentine's Day, Sunday, February 14 | Monday, February 8 | Tuesday, February 9 | Wednesday, February 10 | Thursday, February 11 | Friday, February 12 |
St. Patrick's Day, Wednesday, March 17 | Monday, March 8 | Friday, March 12 | Monday, March 15 | Tuesday, March 16 | |
Easter, Sunday, April 4 | Monday, March 29 | Tuesday, March 30 | Wednesday, March 31 | Thursday, April 1 | Friday, April 2 |
Admin. Assist. Day, Wednesday, April 21 | Monday, April 12 | Friday, April 16 | Monday, April 19 | Tuesday, April 20 | |
Mother's Day, Sunday, May 9 | Monday, May 3 | Tuesday, May 4 | Wednesday, May 5 | Thursday, May 6 | Friday, May 7 |
Memorial Day, Monday, May 31 | Wednesday, May 19 | Tuesday, May 25 | Wednesday, May 26 | Thursday, May 27 | Friday, May 28 |
Father's Day, Sunday, June 20 | Monday, June 14 | Tuesday, June 15 | Wednesday, June 16 | Thursday, June 17 | Friday, June 18 |
*Standard shipping and processing charges are based on the regular price of merchandise shipped to a named recipient at a single address, and are intended to cover the costs incurred to process, prepare, and transport your order and to cover related customer service. Standard shipping and processing delivers within 4-7 business days to most ZIP codes unless a future delivery date has been requested.
**Expedited shipping methods deliver within the specified time frame to most ZIP codes with same-day shipping if ordered by 1PM ET.
For shipping charges or additional arrival information click here.
Please add 3 additional days for standard shipping. For Express Shipping to Hawaii, add 1 additional day.