Standard Shipping on Valentines Ends In
:For Arrival By | Standard Shipping* (4-7 BUS. DAYS) | 3 Day Express** (3 BUS. DAYS) | 2 Express** (2 BUS. DAYS) | Overnight (1 BUS. DAY)** | Overnight Saturday Arrival** |
---|---|---|---|---|---|
Valentine’s Day | Tuesday, February 7 | Thursday, February 9 | Friday, February 10 | Monday, February 13 | |
St. Patrick’s Day | Wednesday, March 8 | Tuesday, March 14 | Wednesday, March 15 | Thursday, March 22 | |
Easter | Monday, April 3 | Tuesday, April 4 | Wednesday, April 5 | Thursday, April 6 | Friday, April 7 |
Administrative Professionals' Day | Monday, April 17 | Friday, April 21 | Monday, April 24 | Tuesday, April 25 | |
Mother’s Day | Monday, May 8 | Tuesday, May 9 | Wednesday, May 10 | Thursday, May 11 | Friday, May 12 |
Memorial Day | Wednesday, May 17 | Tuesday, May 23 | Wednesday, May 24 | Thursday, May 25 | Friday, May 26 |
Father’s Day | Monday, June 12 | Tuesday, June 13 | Wednesday, June 14 | Thursday, June 15 | Friday, June 16 |
July 4th Day | Thursday, June 22 | Tuesday, June 27 | Wednesday, June 28 | Thursday, June 29 | Friday, June 30 |
*Standard shipping and processing charges are based on the regular price of merchandise shipped to a named recipient at a single address, and are intended to cover the costs incurred to process, prepare, and transport your order and to cover related customer service. Standard shipping and processing delivers within 4-7 business days to most ZIP codes unless a future delivery date has been requested.
**Expedited shipping methods deliver within the specified time frame to most ZIP codes with same-day shipping if ordered by 1 PM ET.
For shipping charges or additional arrival information
.Please add 3 additional days for standard shipping. For Express Shipping to Hawaii, add 1 additional day.